Player |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|
Chris Kovach | $725.00 | $0.00 | $725.00 | |||
Tom Barry | $425.00 | $87.00 | $70.00 | $70.00 | $582.00 | |
Joe Migdal | $525.00 | $0.00 | $525.00 | |||
Austin Fauser | $425.00 | $0.00 | $425.00 | |||
Chad Niezing | $325.00 | $87.00 | $0.00 | $412.00 | ||
Jason White | $325.00 | $87.00 | $0.00 | $412.00 | ||
Corey Choate | $325.00 | $70.00 | $70.00 | $395.00 | ||
Tony Nolfo | $350.00 | $0.00 | $350.00 | |||
Christopher Ferris | $325.00 | $0.00 | $325.00 | |||
Kyle Szcesniak | $200.00 | $87.00 | $0.00 | $287.00 | ||
Buddy Allen | $250.00 | $0.00 | $250.00 | |||
Ryan Sullivan | $237.50 | $0.00 | $237.50 | |||
Thomas Wuennenberg | $237.50 | $0.00 | $237.50 | |||
David Pfeil | $175.00 | $0.00 | $175.00 | |||
Ellen Port | $175.00 | $0.00 | $175.00 | |||
Juan Antonio Padilla Davila | $150.00 | $0.00 | $150.00 | |||
Scott Horton | $125.00 | $0.00 | $125.00 | |||
Nick Hedberg | $105.00 | $0.00 | $105.00 | |||
Sean Brennan | $105.00 | $0.00 | $105.00 | |||
Skip Berkmeyer | $105.00 | $0.00 | $105.00 | |||
Alek Stojanovic | $70.00 | $70.00 | $70.00 | |||
Brian Lovett | $70.00 | $70.00 | $70.00 | |||
Woody Johnson | $70.00 | $70.00 | $70.00 | |||
Dan Greiner | $70.00 | $0.00 | $70.00 | |||
David Kirkman | $70.00 | $0.00 | $70.00 | |||
Matthew C Politte | $70.00 | $0.00 | $70.00 | |||
David Speicher | $50.00 | $0.00 | $50.00 | |||
Robert Meeh | $50.00 | $0.00 | $50.00 | |||
Alex Ciaramitaro | $45.00 | $0.00 | $45.00 | |||
Chris Dale | $45.00 | $0.00 | $45.00 | |||
Joel Sylven | $10.00 | $0.00 | $10.00 | |||
Michael Brothers | $10.00 | $0.00 | $10.00 | |||
Tony Gumper | $10.00 | $0.00 | $10.00 |
Legend | |
---|---|
T1 | Open Division - Open |
T2 | Senior Division - Senior |
T3 | Sat, August 21 :: Saturday Skins - Saturday Skins |
T4 | Sun, August 22 :: Sunday Skins - Sunday Skins |